BikeMaster AGM Battery – MS12-9-BS
Original price was: $68.99.$34.50Current price is: $34.50.
(In Stock)
If you’re looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one-year warranty.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2016-2019 | BMW | G310R | Base |
2002-2003 | Cannondale | Cannibal 440 | Base |
2003 | Cannondale | Glamis 440 | Base |
2002-2003 | Cannondale | Moto 440 | Base |
2002-2003 | Cannondale | Speed 440 | Base |
2002-2010 | E-TON | Yukon II CXL 150 | Base |
1989-1990 | Honda | CB400F CB-1 | Base |
1991-1994 | Honda | CBR600F F2 | Base |
1995-1998 | Honda | CBR600F F3 | Base |
1999-2000 | Honda | CBR600F F4 | Base |
1987-1989 | Honda | CBR600F Hurricane | Base |
1993-1999 | Honda | CBR900RR | Base |
1988-1991 | Honda | NT650 Hawk GT | Base |
1988-1989 | Honda | NX650 | Base |
1994 | Honda | RVF750R RC45 | Base |
1986 | Honda | TR200 | Base |
1987-1988 | Honda | TRX125 | Base |
2001-2008 | Honda | TRX250EX Sportrax | Base |
2009,2011-2014,2016-2020 | Honda | TRX250X | Base |
2001-2008 | Honda | TRX300EX Sportrax | Base |
2009 | Honda | TRX300X | Base |
2001-2008 | Honda | TRX400EX Sportrax | Base |
2009-2013 | Honda | TRX400X | Base |
2008-2009 | Honda | TRX700XX | Base |
1990 | Honda | VFR750R RC30 | Base |
1988-2003 | Honda | VT600C Shadow VLX | Base |
1993-2018 | Honda | XR650L | Base |
1996 | Husaberg | FE350E | Base |
1996-2003 | Husaberg | FE400E | Base |
1996-2003 | Husaberg | FE501E | Base |
1996-2000 | Husaberg | FE600E | Base |
2001-2003 | Husaberg | FE650E | Base |
2003 | Husaberg | FS400E | Base |
2002-2003 | Husaberg | FS650E | Base |
2001-2002 | Husaberg | FX470E | Base |
1997-1998 | Husaberg | FX501E | Base |
1997-2000 | Husaberg | FX600E | Base |
2001-2003 | Husaberg | FX650E | Base |
2009-2012 | Kawasaki | EX250F Ninja 250R | Base |
2013-2017 | Kawasaki | EX300 Ninja 300 | Base |
2018-2021 | Kawasaki | EX400 Ninja 400 | Base |
2003-2006 | Kawasaki | KFX400 | Base |
2017-2020 | Kawasaki | KLE300 Versys-X 300 | Base |
2017-2020 | Kawasaki | KLE300 Versys-X 300 ABS | Base |
1993-1996 | Kawasaki | KLX650 | Base |
1993-1996 | Kawasaki | KLX650R | Base |
2015-2018 | Kawasaki | KLZ1000 Versys LT | Base |
2003-2008,2010-2013 | Kawasaki | Z1000 | Base |
2005-2006 | Kawasaki | Z750S | Base |
1986-2003 | Kawasaki | ZG1200 Voyager XII | Base |
2017-2019 | Kawasaki | ZR900 Z900 | Base |
2011-2013 | Kawasaki | ZX1000 Ninja 1000 | Base |
1998-2002,2007-2012 | Kawasaki | ZX600 Ninja ZX-6R | Base |
2003-2006,2013-2019 | Kawasaki | ZX636 Ninja ZX-6R | Base |
1991-1994 | Kawasaki | ZX750 Ninja ZX-7R | Base |
1996-1997 | Kawasaki | ZX750 Ninja ZX-7RR | Base |
1998-2003 | Kawasaki | ZX900 Ninja ZX-9R | Base |
2005-2008 | Kawasaki | ZZR 600 | Base |
2015-2020 | KTM | 390 Duke | Base |
1998 | KTM | 400 LC4 | Base |
1997 | KTM | 400 LSE | Base |
1996-1997 | KTM | 620 Duke | Base |
1996-1997 | KTM | 620 EGS | Base |
1999-2002 | KTM | 640 Adventure | Base |
2013-2017 | KTM | 690 Duke | Base |
2015-2016,2018 | KTM | RC 390 | Base |
2006 | Polaris | Outlaw 500 | Base |
2008-2011 | Polaris | Outlaw 525 IRS | Base |
2003-2006 | Polaris | Predator 500 | Base |
2019-2020 | Polaris | Ranger 150 EFI | Base |
2003-2009 | Suzuki | AN400 Burgman | Base |
1998-2014 | Suzuki | DR650SE | Base |
1991-1993 | Suzuki | GSF400 Bandit | Base |
1997-2020 | Suzuki | GSX-R600 | Base |
1994-1999 | Suzuki | GSX-R750 | Base |
2018-2019 | Suzuki | GSX250R | Base |
1998-2006 | Suzuki | GSX600F Katana | Base |
2008-2009 | Suzuki | GSX650F | Base |
1998-2006 | Suzuki | GSX750F Katana | Base |
2013,2015,2017 | Suzuki | GW250 | Base |
2004-2009 | Suzuki | LT-Z250 QuadSport Z | Base |
2003-2014 | Suzuki | LT-Z400 QuadSport Z | Base |
1994-1997 | Suzuki | RF900 | Base |
2014-2019 | Suzuki | UH200 Burgman ABS | Base |
2003-2004 | Triumph | Daytona 600 | Base |
2011-2014,2016 | Triumph | Daytona 675 | Base |
2008-2013 | Triumph | Street Triple 675 | Base |
1992-1998 | Yamaha | XJ600S Seca II | Base |
1990-1995 | Yamaha | XT600 | Base |
Reviews
There are no reviews yet.