BikeMaster AGM Battery – MS12-20HL-BS
Original price was: $97.99.$49.00Current price is: $49.00.
(In Stock)
If you’re looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one-year warranty.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2017 | Arctic Cat | Alterra TRV 500 | Base |
2015-2017 | Arctic Cat | XC 450 | Base |
2011-2013 | Can-Am | Outlander Max 400 EFI XT | Base |
2008-2013 | Can-Am | Renegade 500 | Base |
2003-2007 | Honda | AquaTrax F-12 | Base |
2009 | Honda | AquaTrax F-15 | Base |
2004-2006 | Honda | AquaTrax R-12 | Base |
2001-2005,2018-2021 | Honda | GL1800 Gold Wing | Base |
2013-2016 | Honda | GL1800B Gold Wing F6B | Base |
2003-2005 | Honda | TRX650FA FourTrax Rincon | Base |
2006-2017 | Honda | TRX680FA FourTrax Rincon | Base |
1984-1985 | Honda | VF1100S V65 Sabre | Base |
1999-2005 | Kawasaki | JH1200 Ultra 150 | Base |
2017-2021 | Kawasaki | JS1500 SX-R | Base |
2002-2005 | Kawasaki | JT1200 1200STX-R | Base |
2003-2007 | Kawasaki | JT1200 STX-12F | Base |
2009-2010 | Kawasaki | JT1500 STX | Base |
2004-2019 | Kawasaki | JT1500 STX-15F | Base |
2007-2008 | Kawasaki | JT1500 Ultra 250X | Base |
2009-2010 | Kawasaki | JT1500 Ultra 260LX | Base |
2009-2010 | Kawasaki | JT1500 Ultra 260X | Base |
2011-2013 | Kawasaki | JT1500 Ultra 300 LX | Base |
2011-2013 | Kawasaki | JT1500 Ultra 300 X | Base |
2014-2021 | Kawasaki | JT1500 Ultra 310LX | Base |
2014-2021 | Kawasaki | JT1500 Ultra 310R | Base |
2014-2021 | Kawasaki | JT1500 Ultra 310X | Base |
2014-2019 | Kawasaki | JT1500 Ultra 310X SE | Base |
2007-2021 | Kawasaki | JT1500 Ultra LX | Base |
2001-2008 | Kawasaki | KAF620 Mule 3000 | Base |
2001-2008 | Kawasaki | KAF620 Mule 3010 4×4 | Base |
2001-2003 | Kawasaki | KAF620 Mule 3020 | Base |
2009-2012 | Kawasaki | KAF620 Mule 4010 4×4 | Base |
2015-2020 | Polaris | Scrambler 850 | Base |
2015-2020 | Polaris | Sportsman 1000 Touring XP | Base |
2015-2019 | Polaris | Sportsman 1000 XP | Base |
2012 | Polaris | Sportsman 550 | Base |
2010-2012 | Polaris | Sportsman 550 X2 | Base |
2015-2020 | Polaris | Sportsman 850 | Base |
2015-2019 | Polaris | Sportsman 850 SP | Base |
2020 | Polaris | Sportsman 850 Touring | Base |
2015-2019 | Polaris | Sportsman 850 Touring SP | Base |
2016,2019 | Sea-Doo | GTI 130 | Base |
2019-2021 | Sea-Doo | GTI 90 | Base |
2016-2018 | Sea-Doo | GTI Limited 155 | Base |
2016-2019 | Sea-Doo | GTI SE 130 | Base |
2016-2019 | Sea-Doo | GTI SE 155 | Base |
2017-2019 | Sea-Doo | GTR 230 | Base |
2017-2019 | Sea-Doo | GTR-X 230 | Base |
2016 | Sea-Doo | GTS 130 | Base |
2016-2019 | Sea-Doo | GTX 155 | Base |
2018-2019 | Sea-Doo | GTX 230 | Base |
2017-2019 | Sea-Doo | GTX Limited 230 | Base |
2016-2019 | Sea-Doo | GTX Limited 300 | Base |
2016 | Sea-Doo | GTX Limited iS 260 | Base |
2016-2017 | Sea-Doo | GTX S 155 | Base |
2016-2019 | Sea-Doo | RXP X 300 | Base |
2018-2019 | Sea-Doo | RXT 230 | Base |
2016-2017 | Sea-Doo | RXT 260 | Base |
2016-2019 | Sea-Doo | RXT X 300 | Base |
2016 | Sea-Doo | RXT X aS 260 | Base |
2016-2019 | Sea-Doo | Wake 155 | Base |
2016 | Sea-Doo | Wake Pro 215 | Base |
2017-2019 | Sea-Doo | Wake Pro 230 | Base |
2007-2008 | Yamaha | YFM400 Grizzly 4×4 Auto | Base |
1996-2002 | Yamaha | YFM400F Kodiak 4×4 | Base |
2007-2014 | Yamaha | YFM450 Grizzly 4×4 Auto | Base |
2009-2014 | Yamaha | YFM550 Grizzly FI 4×4 Auto | Base |
1998-2001 | Yamaha | YFM600FW Grizzly 4×4 | Base |
2002-2008 | Yamaha | YFM660F Grizzly 4×4 | Base |
Reviews
There are no reviews yet.